| 151. | | Show HN: Neobrutalism.dev – Just added Base UI support and added new color theme (neobrutalism.dev) |
| 159 points by samke- 1 day ago | hide | 76 comments |
|
| 152. | | Do you still read the code? (zanlib.dev) |
| 7 points by wofo 9 hours ago | hide | 2 comments |
|
| 153. | | Ask HN: Lesser known features of macOS/iPadOS/iOS/etc. 27 |
| 10 points by lucasoshiro 5 hours ago | hide | 5 comments |
|
| 154. | | Devil's Arrows: Ancient builders hauled 55k-lb stones 11 miles for UK stone row (sciencedaily.com) |
| 55 points by bookofjoe 1 day ago | hide | 43 comments |
|
| 155. | | AI Regulation as Anthropic's Business Model (twitter.com/kevinnbass) |
| 24 points by hsuduebc2 7 hours ago | hide | discuss |
|
| 156. | | Ottawa to help finance nationwide sovereign internet network (theglobeandmail.com) |
| 8 points by geox 5 hours ago | hide | 2 comments |
|
| 157. | | SDR–; open source SDR with a patchable signal graph, Rust DSP, web UI (github.com/newspicel) |
| 63 points by newspicel 1 day ago | hide | 20 comments |
|
| 158. | | EuroBirdPortal – Live bird movements across Europe (eurobirdportal.org) |
| 225 points by NKosmatos 1 day ago | hide | 64 comments |
|
| 159. | | How to write an effective software design document (refactoringenglish.com) |
| 342 points by fagnerbrack 1 day ago | hide | 139 comments |
|
| 160. | | Microsoft patches Windows and Excel – breaks audio, remote access, and paste (theregister.com) |
| 255 points by Alephinitesimal 1 day ago | hide | 177 comments |
|
| 161. | | Glyph Immersive (kateander.com) |
| 12 points by ikers 13 hours ago | hide | 4 comments |
|
| 162. | | OpenArch – PyTorch implementations of modern LLM architectures (github.com/anuj0456) |
| 139 points by anuj0456 1 day ago | hide | 31 comments |
|
| 163. | | Rope, twine and thread: Invisible technologies of the Stone Age (knowablemagazine.org) |
| 118 points by knowablemag 1 day ago | hide | 56 comments |
|
| 164. | | Largest known Roman mosaic, beneath Baths of Trajan, opens to the public (theartnewspaper.com) |
| 57 points by bookofjoe 1 day ago | hide | 8 comments |
|
| 165. | | Astra and Fable still hack on simple variants of alignment evals from 2025 (lesswrong.com) |
| 476 points by Levitating 2 days ago | hide | 229 comments |
|
| 166. | | Building your first LLM API call in Python (step by step) (heymeraki.substack.com) |
| 8 points by heyy-meraki 6 hours ago | hide | 2 comments |
|
| 167. | | Lawyer cites fake witnesses in murder case and blames ChatGPT (ksl.com) |
| 7 points by vish0607 6 hours ago | hide | 1 comment |
|
| 168. | | Data collected by cars and sold to third parties (theverge.com) |
| 479 points by bookofjoe 2 days ago | hide | 257 comments |
|
| 169. | | JetKVM Mini (jetkvm.com) |
| 570 points by taubek 2 days ago | hide | 232 comments |
|
| 170. | | Show HN: A Zoomable Equal-Area Map Projection that interpolates to Mercator (benjoffe.com) |
| 3 points by benjoffe 11 hours ago | hide | discuss |
|
| 171. | | Did Venus Eat Its Own Moon? (nautil.us) |
| 3 points by Brajeshwar 4 hours ago | hide | discuss |
|
| 172. | | The Story of FCKGW-RHQQ2-YXRKT-8TG6W-2B7Q8 (twitter.com/davepl1968) |
| 4 points by tosh 4 hours ago | hide | discuss |
|
| 173. | | Why are AI agents lying, cheating and coordinating? (yoshuabengio.org) |
| 652 points by jonifico 2 days ago | hide | 690 comments |
|
| 174. | | Australia 'on the same page' as Canada as it seeks deeper EU alliance (reddit.com) |
| 106 points by vrganj 7 hours ago | hide | 93 comments |
|
| 175. | | Mullenweg has returned as CEO after attempted board ouster (techcrunch.com) |
| 274 points by ilamont 2 days ago | hide | 380 comments |
|
| 176. | | 'We don't need new laws,' Nvidia boss says as he calls for self-regulation on AI (bbc.com) |
| 6 points by onemoresoop 1 hour ago | hide | discuss |
|
| 177. | | Open weights are not open source: Why AI's favorite label is under dispute (theregister.com) |
| 12 points by pseudolus 8 hours ago | hide | discuss |
|
| 178. | | Performance Improvements in .NET 11 (devblogs.microsoft.com/dotnet) |
| 32 points by soheilpro 8 hours ago | hide | 3 comments |
|
| 179. | | A Cop Searched 19,000 Flock Cameras Across 1,558 Cities. His Reason: 'LMAO' (techtimes.co.uk) |
| 112 points by Tiwariparth6165 6 hours ago | hide | 66 comments |
|
| 180. | | PCB is brought to you by Fable 5 (a6mzero.com) |
| 40 points by jasonpeacock 1 day ago | hide | 13 comments |
|
|
| More |